There are no items in your cart
Add More
Add More
Item Details | Price |
---|
This course is designed for the students who are new to CATIA V5 software,This course will help the students to clearly understand the tool and processes.
5.0 (1 ratings)
Language: ENGLISH
Instructors: Harita Techserv Private Limited
Valid Till: 2022-07-16
Why this course?
CATIA is the world’s engineering and design leading software for product 3D CAD design excellence.It is used to design, simulate, analyze, and manufacture products in a variety of industries including aerospace, automotive, consumer goods, and industrial machinery, just to name a few. It addresses all manufacturing organizations, from OEMs through their supply chains, to small independent producers.
If you stop and take a look around, CATIA is everywhere. CATIA is in the plane that just flew over, the car that just went silently by, the phone you just answered, and the bottle of water that you just finished.
CATIA is increasingly chosen as the primary 3D design system for many companies, the worldwide demand for CATIA designers is difficult to meet. When you learn to use CATIA you also learn to work with leading-edge technology and play an important role in innovation. You get to put your imagination to work at full-speed because with CATIA there are no boundaries.
Once you know how to use CATIA, you are equipped with the most versatile design tool that’s applied in a multitude of industries. You will know how to design from scratch or reuse the working knowledge available from previous designs.
This course is designed for individuals who are new to CATIA V5 as well as the students who had learned CATIA V5 a long time ago and just want a brush up on the tools and features quickly and use them in their projects immediately.
Live Classes | |||
Part modelling | |||
Introduction & Part Modelling Live-1 | |||
Part Modelling Live-2 | |||
Part Modelling Live-3 | |||
Part Modelling Live-4 | |||
Part Modelling Live-5 | |||
Assembly | |||
Assembly Design Live-1 | |||
Assembly Design Live-2 | |||
Assembly Design Live-3 | |||
Drafting | |||
Drafting Live-1 | |||
Drafting Live-2 | |||
Instructions | |||
Dassault Systems CATIA Introduction (3:00) | |||
CATIA Introduction | |||
Introduction to Part design workbench (33 pages) | |||
Save Management (9 pages) | |||
Catia Opening (1:00) | |||
CATIA Part Design | |||
CATIA Part Design-Live | |||
Introduction to Sketcher (8 pages) | |||
Profile Creation (37 pages) | |||
Operation Tools (25 pages) | |||
Constraining the Sketch (28 pages) | |||
Creating Pad & Pocket (21 pages) | |||
PART-Pad (7:00) | |||
PART-Pocket (1:00) | |||
Holes (10 pages) | |||
Hole (3:00) | |||
Creating Edge Fillet,Variable Radius fillet (10 pages) | |||
PART-Fillet (7:00) | |||
creating chamfers (2 pages) | |||
creating mirrors (2 pages) | |||
creating patterns (12 pages) | |||
Drawings for Part Design | |||
Master Connecting Rod | |||
Articulated rod | |||
CATIA Assembly Design | |||
Assembly of Radial Engine Parts | |||
Opening Product and Inserting Component (7 pages) | |||
Manipulating Components (11 pages) | |||
Applying Constraints (11 pages) | |||
Bill Of Material Generation (2 pages) | |||
Computing Clash Between Components (3 pages) | |||
Defining a Multi-Instantiation (4 pages) | |||
Radial Engine_assembly (2 pages) | |||
Reference Model for Rotary Engine Assembly | |||
CATIA Drafting | |||
Creating View Via wizard (8 pages) | |||
projection toolbar (5:00) | |||
Creating Dimensions (1 pages) | |||
Creating Half-Dimensions (1 pages) | |||
Creating a Hole Dimension Table (2 pages) | |||
Certificate | |||
Instruction |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :